Is Xavier Worthy Related to James Worthy? Who are They?
by V Gomala
Updated Oct 08, 2024
Is Xavier Worthy Related to James Worthy?
No, Xavier Worthy is not related to James Worthy. They might have the same last name but they are not related. But, both have love and passion for sports. Yes, the two are sportspersons.
James Worthy is a popular American former professional basketball player. While Xavier Worthy is a popular American professional football wide receiver. He is also a punt returner for the Kansas City Chiefs of the NFL.
Who is Xavier Worthy?
Xavier Glenn Worthy is an American football player. He plays as a wide receiver and punt returner for the Kansas City Chiefs in the NFL. In college, he played for the Texas Longhorns and was honored three times in the All-Big 12 team. He also set a record at the NFL Combine by running the 40-yard dash in 4.21 seconds. The Chiefs picked him in the first round of the 2024 NFL draft.
Specifications | Details |
---|---|
Full Name | Xavier Glenn Worthy |
Born | April 27, 2003 (age 21) |
Birthplace | Fresno, California, U.S. |
Height | 5 ft 11 in (1.80 m) |
Weight | 165 lb (75 kg) |
Xavier Worthy Age
Xavier Worthy was born on April 27, 2003, and he is 21 years old. He went to Central East High School in Fresno, California. He was picked to play in the 2021 All-American Bowl, but the game was canceled because of the COVID-19 pandemic. At first, he planned to play college football at the University of Michigan but later changed his mind and went to the University of Texas at Austin instead.
Xavier Worthy Stats
WK |
OPP |
RESULT |
REC |
YDS |
AVG |
LNG |
TD |
ATT |
YDS |
AVG |
LNG |
TD |
FUM |
LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Saints | W 26 - 13 | 3 | 25 | 8.3 | 18 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
4 | @Chargers | W 17 - 10 | 3 | 73 | 24.3 | 54 | 1 | |||||||
3 | @Falcons | W 22 - 17 | 2 | 17 | 8.5 | 10 | 0 | 3 | 13 | 4.3 | 6 | 0 | ||
2 | Bengals | W 26 - 25 | 2 | 17 | 8.5 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
1 | Ravens | W 27 - 20 | 2 | 47 | 23.5 | 35 | 1 | 1 | 21 | 21 | 21 | 1 |
Who is James Worthy?
James Ager Worthy is a former American basketball player. Known as "Big Game James," he played his entire career with the Los Angeles Lakers in the NBA. He's considered one of the best small forwards in NBA history. Worthy was a seven-time NBA All-Star, made the All-NBA Team twice, and won three NBA championships. In 1988, he was named the NBA Finals MVP. He was also honored by being named to the NBA's 50th and 75th anniversary teams.
Specifications |
Details |
---|---|
Full Name | James Ager Worthy |
Born | February 27, 1961 (age 63) |
Birthplace | Gastonia, North Carolina, U.S. |
Listed Height | 6 ft 9 in (2.06 m) |
Listed Weight | 225 lb (102 kg) |
James Worthy Age
James Worthy was born on February 27, 1961 and he is 63 years old. He was born in Gastonia, North Carolina. In his senior year at Ashbrook High School, he averaged 21.5 points, 12.5 rebounds, and 5.5 assists per game, helping his team reach the state championship. He was named a Parade Magazine and McDonald's All-American, and was chosen to play in the 1979 McDonald's All-American Game. That game included other future Hall of Famers like Isiah Thomas, Dominique Wilkins, and Ralph Sampson.
James Worthy Stats
Regular season
Year |
Team |
GP |
GS |
MPG |
FG% |
3P% |
FT% |
RPG |
APG |
SPG |
BPG |
PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982–83 | L.A. Lakers | 77 | 1 | 25.6 | .579 | .250 | .624 | 5.2 | 1.7 | 1.2 | .8 | 13.4 |
1983–84 | L.A. Lakers | 82* | 53 | 29.5 | .556 | .000 | .759 | 6.3 | 2.5 | .9 | .9 | 14.5 |
1984–85† | L.A. Lakers | 80 | 76 | 33.7 | .572 | .000 | .776 | 6.4 | 2.5 | 1.1 | .8 | 17.6 |
1985–86 | L.A. Lakers | 75 | 73 | 32.7 | .579 | .000 | .771 | 5.2 | 2.7 | 1.1 | 1.0 | 20.0 |
1986–87† | L.A. Lakers | 82* | 82 | 34.4 | .539 | .000 | .751 | 5.7 | 2.8 | 1.3 | 1.0 | 19.4 |
1987–88† | L.A. Lakers | 75 | 72 | 35.4 | .531 | .125 | .796 | 5.0 | 3.9 | 1.0 | .7 | 19.7 |
1988–89 | L.A. Lakers | 81 | 81 | 36.5 | .548 | .087 | .782 | 6.0 | 3.6 | 1.3 | .7 | 20.5 |
1989–90 | L.A. Lakers | 80 | 80 | 37.0 | .548 | .306 | .782 | 6.0 | 3.6 | 1.2 | .6 | 21.1 |
1990–91 | L.A. Lakers | 78 | 74 | 38.6 | .492 | .289 | .797 | 4.6 | 3.5 | 1.3 | .4 | 21.4 |
1991–92 | L.A. Lakers | 54 | 54 | 39.0 | .447 | .209 | .814 | 5.6 | 4.7 | 1.4 | .4 | 19.9 |
1992–93 | L.A. Lakers | 82 | 69 | 28.8 | .447 | .270 | .810 | 3.0 | 3.4 | 1.1 | .3 | 14.9 |
1993–94 | L.A. Lakers | 80 | 2 | 20.0 | .406 | .288 | .741 | 2.3 | 1.9 | .6 | .2 | 10.2 |
Career | 926 | 717 | 32.4 | .521 | .241 | .769 | 5.1 | 3.0 | 1.1 | .7 | 17.6 |
Playoffs
Year |
Team |
GP |
GS |
MPG |
FG% |
3P% |
FT% |
RPG |
APG |
SPG |
BPG |
PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | L.A. Lakers | 21 | 0 | 33.7 | .599 | .500 | .609 | 5.0 | 2.7 | 1.3 | .5 | 17.7 |
1985† | L.A. Lakers | 19 | 19 | 32.9 | .622 | .500 | .676 | 5.1 | 2.2 | .9 | .7 | 21.5 |
1986 | L.A. Lakers | 14 | 14 | 38.5 | .558 | .000 | .681 | 4.6 | 3.2 | 1.1 | .7 | 19.6 |
1987† | L.A. Lakers | 18 | 18 | 37.8 | .591 | .000 | .753 | 5.6 | 3.5 | 1.6 | 1.2 | 23.6 |
1988† | L.A. Lakers | 24 | 24 | 37.3 | .523 | .111 | .758 | 5.8 | 4.4 | 1.4 | .8 | 21.1 |
1989 | L.A. Lakers | 15 | 15 | 40.0 | .567 | .375 | .788 | 6.7 | 2.8 | 1.2 | 1.1 | 24.8 |
1990 | L.A. Lakers | 9 | 9 | 40.7 | .497 | .250 | .837 | 5.6 | 3.0 | 1.6 | .3 | 24.2 |
1991 | L.A. Lakers | 18 | 18 | 40.7 | .465 | .167 | .736 | 4.1 | 3.9 | 1.1 | .1 | 21.1 |
1993 | L.A. Lakers | 5 | 0 | 29.6 | .372 | .250 | .600 | 3.4 | 2.6 | 1.0 | .0 | 13.8 |
Career | 143 | 117 | 37.0 | .544 | .209 | .727 | 5.2 | 3.2 | 1.2 | .7 | 21.1 |
Recent Articles
- Birds Of Prey 7 Little Words Crossword Clue
- One Who Grants Approval 7 Little Words Answer
- With 55-across, Reply Supposedly Sent By The Actor Crossword Clue
- Telegram Supposedly Sent To An Actor's Agent Crossword Clue
- West Bromwich __, Football Team Crossword Clue
- Number Of Degrees In A Right Angle Crossword Clue
- Was Seated Crossword Clue
- Playing Card Crossword Clue 3 Letters
- Screwdriver, For Example Puzzle Page
- Consideration For Others Puzzle Page
- Guardian Quick Pair On The Bridge? Crossword Clue
- Meringue Pie Fruit? Crossword
- Dark Green Leafy Green NYT
- A Christmas ___ (Classic Holiday Book) NYT Crossword Clue
- Author Of Kids' Bear Books 7 Little Words Answer
- Most Spoken Native Language 7 Little Words Crossword Clue
- Any Of The Usa's 3.8 Million Crossword Clue
- Where Aldous Huxley Once Taught Crossword Clue
- Insurance Policy Payment Crossword Clue
- Place In From The Margin Crossword Clue
- Leisure Opportunity Crossword Clue
- Behind The Scenes Crossword Clue 9 Letters
- Be Different Sometimes Puzzle Page
- Ms Kidman, Actress And Producer Puzzle Page
- Guardian Quick (For A French Person) Oh Well! (4,2,3) Crossword Clue